
The Diverter
Diverter system is a key component of offshore drlling mostly, and it always services the surface layer driling before BOP. The diverter assembly is the uppermost component of the riser system. It is not used to shut or seal the well completely, but to either direct the returning drill fluid or control the blowout and surface layer gas. When encountering the gas, the diverter can close off around drillpipe or casing,and open the special direction vent line on board at the same time. With the platform manifold, the gas will be guided and choked at special point.
| 30”-500 PSI ANNULAR BLOWOUT PREVENTER | |||
|---|---|---|---|
| Bore | 762.2mm | Working pressure | 500 PSI |
| Volume for Closing | 245L | Volume for Opening | |
| Control pressure | 1200-1500 PSI | Manufacture specification | API SPEC 16A |
| Dimension | φ2070×φ2070×1749 | Weight | 10973kg |
| Top connection | Studded: MSS 30” class300 R95 CRA | ||
| Bottom connection | Flange: MSS 30”class300 R95 CRA | ||
| 30”-500psi cross | |||
| Bore | 762.2mm | Working pressure | 500 PSI |
| Weight | 1268kg | Manufacture specification | APISPEC 16A |
| Dimension | 1330(L)×1092(W)×810(H) | ||
| Top connection | Flange: MSS 30”class300 R95 CRA | ||
| Bottom connection | Flange: MSS 30”class300 R95 CRA | ||
| By-pass connection | Flange: MSS 10”class300 R53 CRA | ||
Diverter system must be equipped with hydraulic control system to use. With the different size of packers, it is able to seal various shapes and sizes of driling tools including Kelly, drill pipes, tool joints, drill collar, etc.
> 30”-500psi Diverter(Complete Shut Off)
> Used on the majority of floating rigs
> Complete open-hole shutoff with 20” through-bore
> Switch on or off quickly
> Housing accommodates large diameter rise buoyancy modules
> High capacity systems available for supporting the Riser String from Diverter housing in emergency hang-off situations

EN


