
Lithium battery module 230AH series
● High energy density: Under the same weight or volume, lithium battery modules can store more electrical energy;
● Long cycle life: After multiple charge and discharge cycles, the performance degradation is minimal, reducing the cost of use;
● High safety: Multi layer safety protection design, including overcharge, overdischarge, overheating, short circuit and other protection functions, effectively preventing safety hazards;
● High consistency: The cells in the lithium battery module are strictly screened and matched, with high consistency in capacity, internal resistance, voltage, discharge curve, etc., ensuring stability and reliability;
● Customization: Lithium battery modules can be customized according to different application scenarios and needs, including customization in terms of voltage, capacity, shape, etc., to meet specific customer requirements;
Battery system: supports customization
Battery size: Supports customization
Battery weight: Supports customization
Compatible models: Support customization
| Parameter item | Detailed parameters (customizable) | |||||
|---|---|---|---|---|---|---|
| Model | 1P4S-230AH | 1P8S-230AH | 2P4S-230AH | 2P3S-230AH | 2P5S-230AH | 1P10S-230AH |
| Moudle Parameters | 12.8V-230AH | 25.6V-230AH | 12.8V-460AH | 9.6V-460AH | 16V-460AH | 32V-230AH |
| Capacity (AH) | 230AH | 230AH | 460AH | 460AH | 460AH | 230AH |
| Length, width, and height (mm) | 271*182*221 | 485*182*221 | 485*182*221 | 378*182*221 | 592*182*221 | 592*182*221 |
| Nominal voltage (V) | 12.8V | 25.6V | 12.8V | 9.6V | 16V | 32V |
| Weight of battery pack (KG) | 20±0.5kg | 35±0.5kg | 35±0.5kg | 28±0.5kg | 43±0.5kg | 43±0.5kg |
| Standard charging current (A) | ≤ 0.5C (Maximum not exceeding 200) | |||||
| Standard discharge current (A) | ≤ 1C (Instantaneous 3C10S) | |||||
| Working temperature range (℃) | -20-55 (Charging requires 0 ℃ or above) | |||||
| Cycle life (times) | 80% DOD ≥ 3000 times | |||||

EN


