
105AH series lithium battery module
● High energy density: Under the same weight or volume, lithium battery modules can store more electrical energy;
● Long cycle life: After multiple charge and discharge cycles, the performance degradation is minimal, reducing the cost of use;
● High safety: Multi layer safety protection design, including overcharge, overdischarge, overheating, short circuit and other protection functions, effectively preventing safety hazards;
● High consistency: The cells in the lithium battery module are strictly screened and matched, with high consistency in capacity, internal resistance, voltage, discharge curve, etc., ensuring stability and reliability;
● Customization: Lithium battery modules can be customized according to different application scenarios and needs, including customization in terms of voltage, capacity, shape, etc., to meet specific customer requirements;
| Parameter item | Detailed parameters (customizable) | ||||
|---|---|---|---|---|---|
| Model | 1P8S-L105 | 2P4S-L105 | 4P2S-L105 | 3P4S-L105 | 5P2S-L105 |
| Moudle Parameters | 25.6V-105AH | 12.8V-210AH | 6.4V-420AH | 12.8V-315AH | 6.4V-525AH |
| Capacity (AH) | 105AH | 210AH | 420AH | 315AH | 525AH |
| Length, width, and height (mm) | 340*132*210 | 340*132*210 | 340*132*210 | 484*132*210 | 412*132*210 |
| Nominal voltage (V) | 25.6V | 12.8V | 6.4V | 12.8V | 6.4V |
| Weight of battery pack (KG) | 17.6±0.5kg | 17.6±0.5kg | 17.6±0.5kg | 26.4±0.5kg | 22±0.5kg |
| Standard charging current (A) | ≤ 0.5C (Maximum not exceeding 200) | ||||
| Standard discharge current (A) | ≤ 1C (Instantaneous 3C10S) | ||||
| Working temperature range (℃) | -20-55 (Charging requires 0 ℃ or above) | ||||
| Cycle life (times) | 80% DOD ≥ 3000 times | ||||

EN


