
25.6V lithium power supply for industrial vehicles
● Specially customized, developed, and produced high rate lithium iron phosphate batteries for special working conditions of industrial vehicles, featuring high rate, long cycle life, high safety performance, strong consistency, and wide adaptability to various environments;
● Adopting an intelligent battery management system to scientifically manage batteries, achieve automatic balancing, and extend battery life;
● Key components and electronic control systems have undergone rigorous reliability testing and market validation to ensure safe and stable overall performance;
● CAN bus data transmission enables seamless integration with the vehicle control system and charging system.
|
|
24V/210AH | 24V/220AH | 24V/230AH | 24V/315AH |
|---|---|---|---|---|
| Nominal voltage (V) | 25.6 | |||
| Nominal capacity (Ah) | 210 | 220 | 230 | 300 |
| Electricity consumption (kWh) | 5.37 | 5.63 | 5.88 | 7.68 |
| Size | Customization | |||
| Battery weight (Kg) | 75 | 80 | 80 | 105 |
| Working voltage (V) | 22~29.2 | |||
| Charging voltage (V) | 29.2 | |||
| Suggested charging current (A) | ≤105 | ≤110 | ≤115 | ≤150 |
| Rated working current (A) | 105 | 110 | 115 | 150 |
| Maximum operating current (A) | 210 | 220 | 230 | 300 |
| Charging temperature (℃) | 0~55 | |||
| Discharge temperature (℃) | -20~55 | |||
| Storage temperature (℃) | 0~45 | |||
| Chemical materials | Lithium-Ferro Phosphate (LiFePO4) | |||
| Warranty | 5 years or 10000 working hours | |||
| Suitable vehicle models | Lind L14-16/E15 series; Toyota SPE120/SWE120/LPE200 series; Baoli CDD10/CBD15 series | |||

EN


