
140 series diesel generator set
The 140 series diesel generator set adopts high-pressure common rail electronic control electronic injection technology, ECU electronic control system, efficient boosting matching, strengthened intercooling technology, and meets the non road national third standard for bare body emissions; High reliability, capable of withstanding an explosive pressure of 200 bar; Compact structure, conducive to the layout of box type power stations; Low fuel and oil consumption, good economy; Efficient integrated intercooler water radiator with good heat dissipation effect; It can achieve centralized control and remote monitoring functions.
| Generator set parameters | |||||
|---|---|---|---|---|---|
| Model | 400GF30 | 450GF30 | 800GF30 | 850GF30 | |
| Rated power(kW) | 400 | 450 | 800 | 850 | |
| Rated voltage(V) | 400V | ||||
| Unit frequency(Hz) | 50 | ||||
| External dimensions(mm×mm×mm) | 3570×1274×1700 | 5500×1840×2620 | |||
| Weight(kg) | 4600 | 12000 | |||
| Engine parameters | |||||
| Model | JC15D | JC15D2 | JC30D | JC30D1 | |
| Rated power(kW) | 457 | 503 | 916 | 950 | |
| Rated speed(r/min) | 1500 | ||||
| Cylinder diameter x stroke(mm×mm) | 140×165 | ||||
| Number and arrangement of cylinders | 6-cylinder, inline | 12 cylinder, V-shaped | |||
| Fuel consumption rate(g/kW.h) | ≤190 | ||||
| Emission level | GB20891 Ⅲ | ||||

EN


