
H16V190 series natural gas generator set
The H16V190 series natural gas generator set adopts international advanced technologies such as high boost intake technology, Miller cycle technology, lean combustion technology, and air-fuel ratio closed-loop control. It has the advantages of high intelligence, low heat consumption, low emissions, and long service life, meeting the demand for 1000kW natural gas generator sets in domestic and foreign markets. The main technical indicators have reached the international advanced level.
The H16V190 series natural gas generator set can replace imported products and is widely used in fixed or mobile power stations, oilfield gas fields, natural gas compressors, and other fixed mechanical power sources, meeting the operational needs of isolated power stations such as grid connected power generation and data centers.
| Product series | |||
|---|---|---|---|
| Model | 1100GF-T | 1100GF1-T | 1500GF-T |
| Electric power (kW) | 1100 | 1100 | 1500 |
| Rated voltage (V) | 400 | 10500 | 480 |
| Unit frequency (Hz) | 50 | 60 | |
| Overall dimension (mm×mm×mm) | 6975×1960×2540 | ||
| Weight (kg) | 23000 | ||
| Engine parameters | |||
| Model | H16V190ZLT-2 | H16V190ZLT-1 | |
| Rated power (kW) | 1200 | 1600 | |
| Rated speed (r/min) | 1000 | 1200 | |
| Cylinder diameter x stroke (mm×mm) | 190×215 | ||
| Number and arrangement of cylinders | 16 cylinder, V-shaped | ||
| Heat rate (kJ/kW.h) | ≤10000 | ||
| Emission level | NOX≤500mg/Nm3@5%O2 | ||

EN


